My New Blog

January 25th, 2012 10:34 AM
Primary Mortgage Markets
52 Week
Today's Rates Today Yesterday Change Low High
30 Yr FRM 3.97% 3.98% -0.01 3.82% 5.14%
15 Yr FRM 3.37% 3.39% -0.02 3.25% 4.33%
FHA 30 Year Fixed 3.75% 3.75% -- 3.75% 4.99%
Jumbo 30 Year Fixed 4.22% 4.25% -0.03 4.05% 5.86%
5/1 Yr ARM 3.01% 3.01% -- 2.98% 3.74%
Updated: 1/24/12 2:33 PM
 
 
 
Current Report
Interest Rate : (Fees)
Previous Report
Interest Rate : (Fees)
Change Prior
Year
YOY
Change
FHFA
15 Yr. Fixed Oct 30 2011 4.21% : (0.63) 4.03% : (0.66) 0.18 4.24% -0.03
30 Yr. Fixed Oct 30 2011 4.40% : (0.87) 4.36% : (0.89) 0.04 4.46% -0.06
MBA
30 Yr. Fixed Jan 08 2012 4.06% : (0.48) 4.11% : (0.41) -0.05 4.82% -0.76
15 Yr. Fixed Jan 08 2012 3.33% : (0.39) 3.40% : (0.37) -0.07 4.23% -0.90
30 Yr. Jumbo Jan 08 2012 4.40% : (0.37) 4.34% : (0.47) 0.06 0.00% 0.00
30 Yr. FHA Jan 08 2012 3.91% : (0.59) 3.96% : (0.72) -0.05 0.00% 0.00
5/1 ARM Jan 08 2012 2.90% : (0.45) 2.90% : (0.49) 0.00 0.00% 0.00
Freddie Mac
30 Yr. Fixed Jan 15 2012 3.88% : (0.80) 3.89% : (0.70) -0.01 4.71% -0.83
15 Yr. Fixed Jan 15 2012 3.17% : (0.80) 3.16% : (0.80) 0.01 4.08% -0.91
1 Yr. ARM Jan 15 2012 2.74% : (0.60) 2.76% : (0.60) -0.02 3.23% -0.49
5/1 Yr. ARM Jan 15 2012 2.82% : (0.70) 2.82% : (0.70) 0.00 3.72% -0.90

Posted by Shadi Kian on January 25th, 2012 10:34 AMPost a Comment (0)

Recent Posts:

Archive:

My Favorite Blogs:

Sites That Link to This Blog: